(Kobe Sports Park Stadium)
- Home of The Buffaloes -
| Stadium Name | Kobe Sogo Undo Koen Yakyujo
|
| Location | Kobe Sogo Undo Koen, Midoridai, Suma-ku, Kobe-shi, Hyogo
|
| Opened | March 6, 1988
|
| Capacity | 35,000
|
| Dimensions | LF:325ft (99.1m), LC:384ft (117m), CF:400ft (122m), RC:384ft (117m), RF:325ft (99.1m)
|
| Surface | Grass
|
| Name Changes | Green Stadium Kobe (1988-2003), Yahoo! BB Stadium (2003-2004), Kobe Stadium (2004-2005), Skymark Stadium (2005-2011), Hotto Motto Field Kobe (2011-)
|
| |
| Club | Orix Buffaloes
|
| League | Pacific League
|
| |
| Getting there | 1 minuite walk from Sogo Undo Koen Subway Station.
|

from behind the backstop

outfield and the sub pitcher's mound

from the 1st base dugout side
|
|
|
All Photos Copyright (C) 1998-2019 Takeshi Kubota. All rights reserved.
|
|
|