(Yokohama Stadium)
- Home of The BayStars -
Stadium Name | Yokohama Stadium
|
Location | Yokohama Park, Naka-ku, Yokohama, Kanagawa
|
Opened | April 1, 1978
|
Capacity | 30,000
|
Dimensions | LF:308ft (94m), CF:387ft (118m), RF:308ft (94m)
|
Surface | Artificial Turf
|
| |
Club | Yokohama DeNA BayStars
|
League | Central League
|
| |
Getting there | 2 minuites walk from JR or Subway Kannai Station, 3 minutes walk from Minatomirai Line Nihon-odori Station.
|
at the 1st base side
new FieldTurf
from the 3rd base dugout side
|
|
All Photos Copyright (C) 1998-2015 Takeshi Kubota. All rights reserved.
|
|
|