(Yokohama Stadium)
- Home of The BayStars -
| Stadium Name | Yokohama Stadium
|
| Location | Yokohama Park, Naka-ku, Yokohama, Kanagawa
|
| Opened | April 1, 1978
|
| Capacity | 30,000
|
| Dimensions | LF308, LC365, CF387, RC365, RF308
|
| Surface | Artificial Turf
|
| |
| Club | Yokohama BayStars
|
| League | Central League
|
| |
Ticket prices (Japanese Yen) | S seat 5,500; FA seat 4,500; FB seat 4,000; A seat 4,000; B Seat 3,500; Outfield reserved 2,200; General Admission 2,500 adults, 800 children; Bleachers 1,800 adults, 500 children
|
| Getting there | 2 minuites walk from JR or Subway Kannai Station.
|

view with Yokohama downtown

from the 3rd base side

from the 1st base-RF side
|
|
|
All Photos Copyright (C) 1998-2007 Takeshi Kubota. All rights reserved.
|
|
|