Bank One Ballpark
(Phoenix, Arizona)
- Home of The Diamondbacks -
Visited : May 3-4, 2005
Location | 401 E.Jefferson St., Phoenix, AZ 85001
|
Opened | March 31, 1988
|
Capacity | 49,033
|
Dimensions | LF335, LC376, DeepCF413, CF407, DeepCF413, RC376, RF335
|
Surface | Grass
|
Name Changes | Bank One Ballpark (1998-2005), Chase Field (2006- )
|
| |
Club | Arizona Diamondbacks
|
League | National League, Western Division
|
at the 1st base side
from behind the backstop
from the party pool side
|
|
All Photos Copyright (C) 1998-2007 Takeshi Kubota. All rights reserved.
|
|
|