Angel Stadium of Anaheim
(Anaheim, California)
- Home of The Angels -
Visited : September 24-25, 2019
Location | 2000 Gene Autry Way, Anaheim, CA 92806
|
Opened | April 19, 1966
|
Capacity | 45,517
|
Dimensions | LF:347ft(105.8m), LC:390ft(118.9m), CF:396ft(120.7m), RC:370ft(112.8m), RF:350ft(106.7m)
|
Surface | Grass
|
Name Changes | Anaheim Stadium (1966-1997), Edison International Field of Anaheim (1998-2003), Angel Stadium of Anaheim (2004- )
|
| |
Club | Los Angeles Angels
|
League | American League, Western Division
|
main entrance
at the field level
from the outfiel bleachers
from the upperdeck
|
|
All Photos Copyright (C) 1998-2019 Takeshi Kubota. All rights reserved.
|
|
|