Anaheim Stadium
(Anaheim, California)
- Home of The Angels -
Visited : August 28, 1991
| Location | 2000 Gene Autry Way, Anaheim, CA 92806
|
| Opened | 1966
|
| Capacity | 64,593
|
| Dimensions | LF370, CF404, RF370
|
| Surface | Grass
|
| Name Changes | Anaheim Stadium (1966-1996), Edison International Field of Anaheim (1997-2003), Angels Stadium of Anaheim (2004- )
|
| |
| Club | California Angels (Los Angeles Angels of Anaheim)
|
| League | American League, Western Division
|

ballpark California

from the 1st base dugout side

"the A" at the LF grandstand
|
|
|
All Photos Copyright (C) 1998-2007 Takeshi Kubota. All rights reserved.
|
|
|