Tucson Electric Park
(Tucson, Arizona)
- Home of The Sidewinders -
Visited : May 5-6, 2005
| Location | 2500 E. Ajo Way, Tucson, AZ 85713
|
| Opened | 1998
|
| Capacity | 11,000
|
| Dimensions | LF340, LC388, CF405, RC388, RF340
|
| Surface | Grass
|
| |
| Club | Tucson Sidewinders
|
| League | Pacific Coast League (AAA), Pacific Conference, South Division
|
| MLB Affiliation | Arizona Diamondbacks
|

outfield and the mountains

clouds go wild

from the 1st base side
|
|
|
All Photos Copyright (C) 1998-2007 Takeshi Kubota. All rights reserved.
|
|
|