Victory Field
(Indianapois, Indiana)
- Home of The Indians -
Visited : August 29-30, 2001
| Location | 501 W. Maryland St., Indianapolis, IN 46225
|
| Opened | July 17, 1996
|
| Capacity | 15,695
|
| Dimensions | LF320, LC418, CF402, RC362, RF320
|
| Surface | Grass
|
| |
| Club | Indianapolis Indians
|
| League | Internatinal League (AAA), West Division
|
| MLB Affiliation | Milwaukee Brewers
|

with the power plant

national anthem at sunset

from the 3rd base dugout side
|
|
|
All Photos Copyright (C) 1998-2007 Takeshi Kubota. All rights reserved.
|
|
|