Coca-Cola Field
(Buffalo, New York)
- Home of The Bisons -
Visited : April 11-12, 2018
Location | One James D. Griffin Plaza, Buffalo, NY 14203
|
Opened | April 14, 1988
|
Capacity | 16,907
|
Dimensions | LF325, LC371, CF404, RC367, RF325
|
Surface | Grass
|
Name Changes | Pilot Field (1988-95), Downtown Ballpark (1955), North AmeriCare Park (1995-98), Dunn Tire Park (1999-2008), Coca-Cola Field (2009-2018), Sahlen Field (2019-)
|
| |
Club | Buffalo Bisons
|
League | International League (AAA), North Division
|
MLB Affiliation | Tronto Blue Jays
|
exterior
from the 1st base side
from behind the backstop
from the 3rd base-LF side
|
|
All Photos Copyright (C) 1998-2018 Takeshi Kubota. All rights reserved.
|
|
|